top of page
C
Last Name, First Name, MI | Rank | Unit | War Served | Date Passed | View Grave Site |
|---|---|---|---|---|---|
Casperson, Harlan Fairlamb | Unknown | Unknown | World War I | September 19, 1958 | |
Cathcart, Andrew S | Corporal | 1st DE Inf, Co A | Spanish-American | August 18, 1923 | |
Cathcart, Harry Parks | Sergeant | 2nd PA Inf. Co I | Spanish-American | June 13, 1933 | |
Cathell, James E | Navy | World War II | August 19, 1989 | ||
Chadwick, Samuel G | Private | 190th PA Inf | Civil War | December 11, 1904 | |
Chambers, Clinton Whitfield | Corporal | 322nd Eng, 87th Div | World War I | August 28, 1946 | |
Chambers, George E | Private | Army | Defense | November 29, 1980 | |
Chambers, Harold | Staff Sergeant | 16th & 19th Field Arty | World War I & II | September 29, 1954 | |
Chambers, James Branford | Private | 345th Inf, 2nd Bn | World War I | June 2, 1962 | |
Chambers, Norris Whiteman | Priv First Class | 7th Div, Med Det | World War I | June 30, 1936 | |
Chambers, Raphael Lorraine | Private | 1st DE Inf, Co K-Army | Spanish-American | Febuary 5, 1956 | |
Chambers, Willis B | Army | Defense | September 19, 1982 | ||
Charles, Wayman James | ? | Army | World War II | August 4, 1984 | |
Childress, Kenneth D | Priv 2nd Class | Army | Defense | November 28, 1994 | |
Church, Erwin | Private | Ahl's Ind Batt DE Heavy Artillery | Civil War | April 16, 1920 | |
Clare, Irwin Charles | ? | Unknown | World War I | January 13, 1957 | |
Clark, Howard Lewis | SO3 | Navy - USS William T. Powell | World War II | November 18, 2001 | |
Clarke, Robert Bruce | Private | 4th OH Inf, Co G | Spanish-American | February 22, 1943 | |
Clavey, Frank Harmer | Unknown | US Navy | World War I | September 30, 1922 | |
Clermont, Victor | Private | Marine Corps USS Georgia & USS Keystone State | Civil War | November 29, 1914 |
D
Last Name, First, MI | Rank | Unit | War Served | Date Passed | View Grave Site |
|---|---|---|---|---|---|
Davis, Velmore Lee | Army | Defense | January 13, 1989 | ||
Dawson, Harry A | Sergeant | 1st DE Inf | Spanish-American | May 6, 1926 | |
Dawson, Joseph Franklin | Water Tender | Navy | World War I | October 19, 1956 | |
Day, Benjamin Hyson | Army | World War I | March 8, 1964 | ||
DeCamp, Thomas W | Corporal | 61st NY Unf, Co A | Civil War | May 22, 1913 | |
DeMesse, Anthony Frederick Jr. | Corporal | 303rd Ammo Train CoD | World War I | July 31, 1955 | |
Deakyne, James Homer Shepherd | CBM | USS Oklahoma | World War I | February 23, 1939 | |
Deakyne, Leon | ? | Unknown | World War I | February 10, 1952 | |
Deakyne, Wilson S | Navy (WWI); Army (WWII) | World War I & II | May 31, 1965 | ||
Dean, Paul Rudolph | Army | World War II | May 15, 1990 | ||
Dederick, George Bryan | Unknown | Defense | October 21, 1971 | ||
Delaney, Alvin | Sergeant | Air Force | Defense | November 1, 1998 |
bottom of page

