top of page
Last Name, First Name, MI | Rank | Unit | War Served | Date Passed | View Grave Site |
|---|---|---|---|---|---|
Gabriel, Fritz | Private | Marine Corps | World War I | November 30, 1921 | |
Gaines, Charles Wesley | Army | Vietnam | April 25, 1981 | ||
Gaines, Otis Sylvester | ? | Marine Corps | World War II | July 10, 1979 | |
Gallagher, Charles Joseph | Chief Yeoman | Navy | World War I | August 11, 1965 | |
Gallagher, Lindley K | Private | 303 Eng, Co C | World War I - KIA | September 21, 1918 | |
Garlic, Frederick D | Tech 4th Grade | Army | Defense | January 19, 1982 | |
Garrett, Clarence Calvin, Sr | Private | 90th Gen Hospital | World War II | October 23, 1959 | |
Garrigen, Nicholas | Private | 203rd PA Inf, Co D | Civil War | July 3, 1913 | |
Gegan, Thomas A | Sergeant 1st Class | Co D, Ord Dept | Defense | April 15, 1925 | |
Gemmill, Arnold | Private | 2nd DE Inf, Co I | Civil War | July 24, 1905 | |
Gerstenberg, Balthasar | Private | 1st DE Inf, Co G | Civil War | June 16, 1889 | |
Gibbs, Frank Allen | Sergeant | 725th Railway Opn | World War II | July 3, 1949 |
H
Last Name, First Name, MI | Rank | Unit | War Served | Date Passed | View Grave Site |
|---|---|---|---|---|---|
Haas, William L | Construct Mech | Navy | World War II | December 22, 1955 | |
Hadley, Harry E, Sr | Sergeant | Army | World War I | February 27, 1967 | |
Hagley, Lewis Thomas | Army | Vietnam | January 5, 1986 | ||
Hagner, Leonard Gawthrop | Army | World War I | May 22, 1965 | ||
Haight, Donald James | Airman 1st Class | Air Force | Defense | January 20, 1996 | |
Hairsine, David Allen | ? | Navy | World War II | March 14, 1983 | |
Halabi, Nour Eddine | Captain | Army Medical Corps | Korean | July 25, 1958 | |
Haley, Sherwood H | Corporal | 198th Cst Arty | World War II | April 12, 1953 | |
Haley, Thomas W | Army | Defense | September 22, 1980 | ||
Hall, George P | Private | DE Art, Nield's Battery | Civil War | January 8, 1911 | |
Hall, George W | Private | 1st DE Inf, Co D | Spanish-American | October 12, 1913 | |
Hall, Thomas | 1st Sergeant | 1st DE Inf | Civil War | October 4, 1905 |
I
Last Name, First, MI | Rank | Unit | Title Four | Date Passed | View Grave Site |
|---|---|---|---|---|---|
Inderlied, William Thomas, Jr | SK1 | Navy | World War II - Korean | January 11, 1976 | |
Irwin, David Hiram | Seaman 1st Class | Navy | World War II | August 8, 1970 | |
Irwin, John Cameron | Private | 198th PA Inf, Co L | Civil War | August 11, 1900 | |
Irwin, Merton B | Private 1st Class | 71st Inf | World War I | March 28, 1970 | |
Irwin, Edwin M. | Private | 1st MD Cav., Co. F | Civil War | June 21, 1897 |
bottom of page

