3300 North Market Street • Wilmington, Delaware 19802
Listed on the National Register of Historic Places
M
Last Name, First Name, MI | Rank | Unit | War Served | Date Passed | View Grave Site |
---|---|---|---|---|---|
Maciey, John, Jr | Private | Marines | World War II | April 12, 1988 | |
Mackenzie, William Edward | ? | Unknown | World War I | May 14, 1946 | |
Mackey, Gerald P, Sr | A1C | Air Force | Korean | October 22, 2010 | |
Macklem, George W | Private | 1st DE Inf, Co B | Spanish-American | May 24, 1928 | |
Macklin, William Francis | Private | 7th DE Inf, Co I | Civil War | July 7, 1927 | |
Macy, Joseph H C | Private | 9th DE Inf Co F | Civil War | February 2 1922 | |
Major, Richard Louis | CPT | 28th Inf Div | World War II | August 4, 1985 | |
Mallick, Donald E | Private | Army | World War I | March 6, 1976 | |
Malone, Charles A | ? | Army | Defense | December 26, 1981 | |
Maloney, James J. | Private | 25th Engr Regt, Co E | World War I | December 16, 1933 | |
Manchester, George Lewis | Staff Sergeant | Army Air Corps | World War II | February 27, 1998 | |
Mancill, Joseph | Sgt Major | 7th DE Inf, Co K | Civil War | May 27, 1900 | |
Manley, William E | Staff Sergeant | Army | World War II | April 17, 1990 | |
Manlove, Henry | Private | 1st DE Inf, Co G | Civil War | May 29, 1900 | |
Manning, John Irving | S2 | Navy | World War II | November 13, 1951 | |
Markow, John | World War II | December 12, 1997 | |||
Maroney, Charles Patterson | Private | 8th Georgia Inf, Co B | Civil War | February 12, 1930 | |
Marsh, Alonzo L | MATT3 | Navy | World War II | December 20, 1979 | |
Marshall, Edward Lee | TEC5 | Army | World War II | May 10, 1997 | |
Martin, Edward E | Navy (WWI) & Army (WWII) | World Wars I & II | November 30, 1961 | ||
Martin, George Harold | Unknown | World War I | April 6, 1963 | ||
Martin, Harold | ? | Unknown | World War I | August 30, 1950 | |
Martin, James J | Unknown | World War II | January 7, 1965 | ||
Martin, Walter Beeby, Jr | TEC5 | 1st Armored Div | World War II | February 8, 1969 | |
Martine, William Patton | 1st DE Inf | Civil War | December 20, 1926 | ||
Marvel, Roland E | Coast Guard | Defense | October 24, 1959 | ||
Maser, Charles E | Private | 1st MD Artry | Civil War | March 12, 1919 | |
Mason, Parke | Private | DE Lt Art, Nield's Ind Batt | Civil War | August 24, 1913 | |
Massey, Charles Frank | Private | Army | World War I | August 27, 1969 | |
Massey, Robert Henry | Army | World War II | August 2, 1977 | ||
Mastin, Albert L | SP4 | Army | Korean | October 28, 1971 | |
Mastin, Joseph Hallman | Private 1st Class | 736th AAA Gun Bn | Korean | September 25, 1966 | |
Mathewson, James P | Corporal | 16th Amb Co, 2nd Div | World War I | January 8, 1954 | |
Matthews, Hurley Delphia | Cook | 59th Pioneer Inf, Sup Co | World War I | March 25, 1934 | |
Matthews, William A Jr | ? | Unknown | World War I | May 4, 1978 | |
Maxwell, Charles Henry | Unknown | World War II | September 30, 1972 | ||
Maxwell, Frank R | Sergeant | 1st DE Inf, Co C | Spanish-American | November 23, 1949 | |
Mayer, Clarence W | TSGT | Army | World War II | September 21, 1988 | |
Mayer, David Louis | SP5 | Army Security Agency | Vietnam | May 11, 2024 | |
McCaffrey, John W | Sergeant | Army | World War II | March 9, 1908 | |
McCaulley, Robert | Private | 3rd PA Arty, Battery B | Civil War | March 9, 1908 | |
McClure, Jehu | Private | 1st DE Inf, Co A | Civil War | Unknown | |
McCormick, Clyde | Private | Army | World War II | December 2, 1983 | |
McCourt, David, Jr | Marines | World War II | April, 23, 1946 | ||
McCoy, William | 2nd Lieutenant | 1st DE Inf, Co D | Civil War | October 13,1927 | |
McCracken, Herbert J | Unknown | World War I | April 1, 1963 | ||
McCracken, John | DRM | 2nd DE Inf, Co K | Civil War | October 23, 1887 | |
McDaniel, Madison | Private | 56th NC Inf, Co B | Civil War | March 4, 1903 | |
McDaniel, Oather Allen | Army | Korean | February 16, 2016 | ||
McDaniel, Otis Henry | Navy | World War I | June 2, 1927 | ||
McDowell, William C. | Private | 1st MD Light Art., Co. B | Civil War | February 22, 1899 | |
McElroy, Wilmer W, Jr | Navy | Defense | July 12, 1994 | ||
McElven, James | Unknown | World War I | January 29, 1890 | ||
McFarley, Andrew O | Army | Defense | March 24, 1982 | ||
McFarlin, Frank William, Sr | Navy | World War II | August 23, 1976 | ||
McGinley, Joseph Harold | Sergeant | Air Corps | World War II | September 18, 1942 | |
McGinness, Leon Clayton | Army | World War II | August 1, 1960 | ||
McKaig, E Vernon | Tech 4 | 29th Divisiom | World War II | July 3, 2007 | |
McKaig, William J | CPT | 3rd DE Inf, Co F | Civil War | March 31, 1908 | |
McKay, Herman | ? | Army | World War I | September 12, 1988 | |
McKay, Walter Bacon | ? | DE Nat'l Grd, 1st Regt | Defense | March 16, 1926 | |
McKewen, Louis B | Corporal | 50th Pioneer Inf Div | World War I | October 26, 1956 | |
McLean, Harry | Private | 1st DE Inf, Co B | Spanish-American | September 21, 1926 | |
McManus, James | Private | 97th PA Inf, Co D | Civil War | February 1878 | |
McManus, Michael | Private | 81st PA Inf, Co C | Civil War | March 17, 1914 | |
McMaster, Robert Marshall | Navy | Defense | February 25, 1999 | ||
McNair, Edward | ? | Army | World War II | January 30, 1986 | |
McQuesten, Raymond Hadley | TEC5 | Army | World War II | January 4, 1978 | |
Meck, Charles | Private | Army | World War II | October 26, 1990 | |
Menard, Arthur A, Sr | Corporal | Army | World War II | April 18, 1973 | |
Mendenhall, William S | CPT | 97th PA Inf | Civil War | December 4, 1875 | |
Messick, Charles B | Private | 1st DE Inf, Co L | Spanish-American | December 14, 1909 | |
Messick, Edward J | Private | 1st DE Cav, Co B | Civil War | February 7, 1895 | |
Mettler, Garrett S B | Unknown | Unknown | Civil War | January 19, 1922 | |
Meyers, Clarence F | Private 1st Class | Army | World War II | August 4, 1981 | |
Michener, Clarence M | 1st De Inf, Co A | Spanish-American | June 30, 1924 | ||
Mihaly, Edward W | SOM2 | Navy | World War II | January 10, 1962 | |
Miller, David | Corporal | 115th Inf, Co A | World War II | June 14, 1960 | |
Miller, Frank | Private | 1st DE Inf, Co L | Spanish-American | August 17, 1922 | |
Miller, Frederick C, Jr | 1st & 2nd Cav, Army | Defense | March 25, 1954 | ||
Miller, Harold | Army | World War II | August 1, 1977 | ||
Miller, Henry H | Navy | World War II | February 1953 | ||
Miller, Malcolm J | Army Air Corps | World War II | April 28, 1948 | ||
Miller, Victor Townsend | SP1 | Navy | World War II | February 14, 1974 | |
Miller, William | Priv 1st Class | 2832nd Eng Combat Bn | World War II | April 10, 1947 | |
Millis, John W C | ? | DE Nat'l Guard Co C | Spanish-American | May 8, 1942 | |
Millman, James A, Sr | Staff Sergeant | Army | World War II | April 9, 1985 | |
Minner, Ernest C | Private | Co C, 104 Inf | World War II | November 2, 1964 | |
Mitchener, Benjamin | Sergeant | 4th DE Inf, Co E | Civil War | August 28, 1909 | |
Moffit, James | Private | Unknown | Civil War | August 31, 1895 | |
Montague, Daniel | Sergeant | 3rd DE Inf | Civil War | July 30, 1917 | |
Montaque, Thomas Bernard | Priv 1st Class | Army | Vietnam | July 13, 1976 | |
Montgomery, Joseph R E | Sergeant | 5th DE Inf, Co C | Civil War | April 10, 1914 | |
Moody, Ernest Lee, Sr | Private | Army | Defense | January 17, 1985 | |
Moon, Milton G | Private | 28th Inf Regmt, Co K | Philippine-American War | July 21, 1914 | |
Moore, Arthur B | Navy | World War I & II | August 13, 1985 | ||
Moore, Samuel W | 1st Lieutenant | 90th PA Inf, F & S | Civil War | August 5, 1883 | |
Morgey, William S | Private | 5th Cav, Co H | Civil War | December 1, 1907 | |
Morris, Herbert R | Private | 1st DE Inf, Co G | Spanish-American | February 28, 1941 | |
Morris, Joseph Harold | Army | World War I | May 28, 1975 | ||
Morris, Louis J | Private | 3rd Inf Division | World War II | August 1, 1973 | |
Morris, Sidney L | Army | Defense | August 5, 1984 | ||
Morrow, Hugh S | Private | DE Art, Nield's Battery | Civil War | 1889 | |
Morton, Edward D | Army | Defense | November 11, 1942 | ||
Mousely, Norman Littleton | ? | Unknown | World War I | January 1, 1957 | |
Moystin, William H | Private | 196th PA Inf, Co A & K | Civil War | December 10, 1908 | |
Muhammad, Abdul K | Private | Army | World War II | October 7, 1980 | |
Mullen, John B | Private | 1st DE Inf, Co I | Spanish-American | January 10, 1916 | |
Mullin, Leroy ClarkM | ? | Unknown | World War I | September 11, 1948 | |
Myers, James | Army/Navy | Defense | December 16, 2003 | ||
Myers, John Rusling | CPO | Navy | World War I | June 27, 1943 | |
Myers, William Thomas | ? | Army | World War II | February 4, 1986 |
N
Last Name, First, MI | Rank | Unit | War Served | Date Passed | View Grave Site |
---|---|---|---|---|---|
Neese, Clyde C | ? | Unknown | World War I | December 5, 1948 | |
Nelson, Heber Soren | ? | Unknown | World War I | November 25, 1981 | |
Neugebauer, John Joseph | Staff Sergeant | 47th Inf, 9th Inf Div | World War II - KIA | September 6, 1944 | |
Neutz, Frederick C, Jr | Army | World War II | February 9, 2004 | ||
Nevies, Hershell | Army | World War II | February 9, 2004 | ||
Newcomb, Kenyon Lamar | Army | Defense | February 8, 2022 | ||
Nichols, Albert Edgar | Staff Sergeant | 551 Org Maint Sqdn | World War II | December 26, 1962 | |
Nichols, Alfred | Private | Army | World War II | February 22, 1989 | |
Nichols, Ellis M | Private | 104th Engineers | World War I | August 13, 1965 | |
Nichols, Paul J | Army | World War I | March 19, 1971 | ||
Nichols, Walter I | Army | World War II | some text | ||
Nicholson, Harry A, Jr | Air Force | Defense | September 26, 2011 | ||
North, James R | Unknown | World War I | August 14, 1969 | ||
Norton, William B | Colonel | Army | Civil War | June 2, 1913 |
O
Last Name, First, MI | Rank | Unit | War Served | Date Passed | Grave Site |
---|---|---|---|---|---|
Oberle, Albert J | M2 | Navy Seabees | World War II | January 13, 1962 | |
Ogle, Joseph | Unknown | Civil War | March 13, 1914 | ||
Oliver, Benjamin Frank | ? | Army QM Corps | Korea | November 27, 1987 | |
Oliver, Marshall S | Unknown | World War I | October 1, 1967 | ||
Olson, Harry W | Tech 4th Class | Army | World War II | May 5, 1980 | |
Osborne, Joseph | Private | 197th PA Inf., Co. A. | Civil War | June 14, 1892 | |
Oskins, John E | Private | 13th PA Inf, Co H | Civil War | September 20, 1912 | |
Osmond, Jesse Jr | Private | 18th GA Inf, Co C | Civil War | March 7, 1880 | |
Outten, John H | Wagoner | 1st DE Cav, Co C | Civil War | March 17, 1908 | |
Overdeer, Peter | Corporal | 87th PA Inf, Co K
165 PA Inf, Co C | Civil War | January 11, 1924 | |
Owens, Archer A | Captain | Navy | Civil War | December 30, 1914 |