top of page
M
Last Name, First Name, MI | Rank | Unit | War Served | Date Passed | View Grave Site |
|---|---|---|---|---|---|
Maciey, John, Jr | Private | Marines | World War II | April 12, 1988 | |
Mackenzie, William Edward | ? | Unknown | World War I | May 14, 1946 | |
Mackey, Gerald P, Sr | A1C | Air Force | Korean | October 22, 2010 | |
Macklem, George W | Private | 1st DE Inf, Co B | Spanish-American | May 24, 1928 | |
Macklin, William Francis | Private | 7th DE Inf, Co I | Civil War | July 7, 1927 | |
Macy, Joseph H C | Private | 9th DE Inf Co F | Civil War | February 2 1922 | |
Major, Richard Louis | CPT | 28th Inf Div | World War II | August 4, 1985 | |
Mallick, Donald E | Private | Army | World War I | March 6, 1976 | |
Malone, Charles A | ? | Army | Defense | December 26, 1981 | |
Maloney, James J. | Private | 25th Engr Regt, Co E | World War I | December 16, 1933 | |
Manchester, George Lewis | Staff Sergeant | Army Air Corps | World War II | February 27, 1998 | |
Mancill, Joseph | Sgt Major | 7th DE Inf, Co K | Civil War | May 27, 1900 |
N
Last Name, First, MI | Rank | Unit | War Served | Date Passed | View Grave Site |
|---|---|---|---|---|---|
Neese, Clyde C | ? | Unknown | World War I | December 5, 1948 | |
Nelson, Heber Soren | ? | Unknown | World War I | November 25, 1981 | |
Neugebauer, John Joseph | Staff Sergeant | 47th Inf, 9th Inf Div | World War II - KIA | September 6, 1944 | |
Neutz, Frederick C, Jr | Army | World War II | February 9, 2004 | ||
Nevies, Hershell | Army | World War II | February 9, 2004 | ||
Newcomb, Kenyon Lamar | Army | Defense | February 8, 2022 | ||
Nichols, Albert Edgar | Staff Sergeant | 551 Org Maint Sqdn | World War II | December 26, 1962 | |
Nichols, Alfred | Private | Army | World War II | February 22, 1989 | |
Nichols, Ellis M | Private | 104th Engineers | World War I | August 13, 1965 | |
Nichols, Paul J | Army | World War I | March 19, 1971 | ||
Nichols, Walter I | Army | World War II | some text | ||
Nicholson, Harry A, Jr | Air Force | Defense | September 26, 2011 |
O
Last Name, First, MI | Rank | Unit | War Served | Date Passed | Grave Site |
|---|---|---|---|---|---|
Oberle, Albert J | M2 | Navy Seabees | World War II | January 13, 1962 | |
Ogle, Joseph | Unknown | Civil War | March 13, 1914 | ||
Oliver, Benjamin Frank | ? | Army QM Corps | Korea | November 27, 1987 | |
Oliver, Marshall S | Unknown | World War I | October 1, 1967 | ||
Olson, Harry W | Tech 4th Class | Army | World War II | May 5, 1980 | |
Osborne, Joseph | Private | 197th PA Inf., Co. A. | Civil War | June 14, 1892 | |
Oskins, John E | Private | 13th PA Inf, Co H | Civil War | September 20, 1912 | |
Osmond, Jesse Jr | Private | 18th GA Inf, Co C | Civil War | March 7, 1880 | |
Outten, John H | Wagoner | 1st DE Cav, Co C | Civil War | March 17, 1908 | |
Overdeer, Peter | Corporal | 87th PA Inf, Co K
165 PA Inf, Co C | Civil War | January 11, 1924 | |
Owens, Archer A | Captain | Navy | Civil War | December 30, 1914 |
bottom of page

