top of page
S
Last Name, First Name, MI | Rank | Unit | War Served | Date Passed | View Grave Site |
|---|---|---|---|---|---|
Saddler, Raymond E | Priv 1st Class | Army | World War II | November 1981 | |
Salazar, Eugene | ? | Army | World War II | November 28, 1984 | |
Sanborn, Arthur Nelson, Jr. | Corporal | 5th Aircraft Repair Unit | World War II | April 24, 1964 | |
Sanders, David, Jr | ? | Air Force | Defense | March 6, 1983 | |
Sanders, John E | ? | Army | Defense | April 26, 1991 | |
Sasse, George W | Captain | 1st DE Inf, Co D | Spanish-American | April 21, 1945 | |
Satterfield, Robert | Private | Army | World War I | October 26, 1983 | |
Saunders, Raymond, Jr | ? | Army | Defense | June 9, 1989 | |
Saville, Daniel, Jr | ? | Unknown | Defense | December 29, 1978 | |
Saville, James E | Private | 5th Inf, Co G | Civil War | March 31, 1904 | |
Savin, David Collier | ? | USS Glynn, (APA 239) | Korean War | October 8, 2001 | |
Sayers, Homer D | Private | 104th Sans Trans | World War I | November 27, 1917 |
T
Last Name, First, MI | Rank | Unit | War Served | Date Passed | View Grave Site |
|---|---|---|---|---|---|
Taggart, John Graham | Sergeant | Army Air Corps | World War II | February 5, 1976 | |
Talley, Harold Powell | ? | 14th Inf, 71st Inf | World War II | October 5, 1964 | |
Taylor, Alexander W | Priv 1st Class | 14th Inf, 71st Inf | World War II | February 24, 1963 | |
Taylor, Charles Raymond | ? | Unknown | World War I | April 5, 1967 | |
Taylor, Charles | First Sergeant | 59th Pioneer Inf Div | World War I | October 21, 1953 | |
Taylor, Irving | ? | Army | World War I | June 29, 1961 | |
Taylor, Joseph C | Private | 1st DE Inf, Co E | Civil War | December 9, 1886 | |
Taylor, Joseph C | Private | 4th DE Inf, Co D | Civil War | November 15, 1893 | |
Taylor, Leroy W | ? | Army | Defense | September 20, 2013 | |
Taylor, William W | Seaman | Navy | World War I | March 4, 1987 | |
Temple, Charles Lester | ? | Army | World War II | October 8, 1982 | |
Terry, George A | Sergeant | 793rd Mot Trans Corps | World War I | November 20, 1967 |
U currently none found
V
Last Name, First, MI | Rank | Unit | War Served | Date Passed | View Grave Site |
|---|---|---|---|---|---|
VanSant, Homer L | ? | Unknown | World War I | September 24, 1964 | |
Vance, Holton A | ? | Navy | Defense | October 19, 1919 | |
Vaughn, Bruce P | Staff Sergeant | Army | World War II | October 12, 1980 | |
Veasey, Harold Mercer, Jr. | ? | Navy | World War II | November 24, 2004 | |
Veasey, Harold Mercer | ? | Army | World War II | September 4, 1982 | |
Viagofski, George | Private | 1st DE Inf, Co E | Spanish-American | May 20, 1928 | |
Viagofski, Richard B | Private | 1st DE Inf, Co E | Spanish-American | August 3, 1950 | |
Vickers, Joseph K | Private | 3rd DE Inf, Co D | Civil War | March 3, 1892 | |
Von Kempen, George Frederick | ? | Navy | Defense | October 17, 2013 | |
Voss, Earl W | Unknown | Army | Korea | April 7, 2016 |
bottom of page

