3300 North Market Street • Wilmington, Delaware 19802
Listed on the National Register of Historic Places
J
Last Name, First Name, MI | Rank | Unit | War Served | Date Passed | View Grave Site |
---|---|---|---|---|---|
Jackson, Clinton M, Jr | PFC | Army | Defense | April 26, 1980 | |
Jackson, Ivan Edmund | 29th Inf Div | World War II | June 4, 1973 | ||
Jackson, Joseph | Private | 8th DE Inf, Co B | Civil War |
July 3, 1910 | |
Jacobi, Michael, Jr | Private 1st Class | Army | World War II | November 25, 1970 | |
Jakes, Charles R | 1st Lt Asst Surgeon | 1st DE Inf, F&S | Spanish-American | December 31, 1893 | |
James, Charles H | Tech 3 | 20th Ord Med Maint | World War II | November 4, 1962 | |
Jamison, Bentley M | 79th Div, 304th Eng | World War I | November 10, 1945 | ||
Jarrell, James Harry | 2nd Lieutenant | Air Corps | World War II | January 16, 1944 | |
Jefferson, David N, Jr | Air Force | Defense | September 26, 1986 | ||
Jenkin, Bernard Allen | Captain | Army Aviation Corps | World War I | October 23, 1929 | |
Jenkins, James J | Army | Defense | October 31, 1998 | ||
Jenkins, Joseph E. Jr | Sergeant | 59th Pioneer Inf, Co C | World War I | November 24, 1932 | |
Jenkins, Kenneth H | Private | Army | Defense | November 7, 1992 | |
Jester, Charles Howard | Navy | World War I | December 6, 1962 | ||
Jester, Charles | Private | Milligan's Ind Co, DE Cav | Civil War | January 24, 1915 | |
Jochen, Edwin E | Sergeant | 2nd DE Inf, Co H | Civil War | January 1, 1892 | |
Johns, John B | Private | Army | World War II | August 27, 1983 | |
Johnson, Allen F | SP5 | Army | Vietnam | March 5, 1981 | |
Johnson, Amos | Army | World War II | August 20, 1985 | ||
Johnson, Cloyd Harvey | Major | Army | Defense | June 11, 1955 | |
Johnson, Doublin W | Corporal | Army | Korea | September 1, 1972 | |
Johnson, Douglas F | Corporal | Army | Korean War | May 22, 2004 | |
Johnson, Edward W, Jr | SP4 | Army | Vietnam | November 13, 1979 | |
Johnson, Euvie | PFC | Army | Defense | February 6, 1981 | |
Johnson, George H | 1st Sergeant | 153rd Depot Bde, 9th Bt | World War I |
February 8, 1951 | |
Johnson, George Harry | Private | 1st DE Inf, Co B | Civil War | February 14, 1914 | |
Johnson, George W | Staff Sergeant | Army | Vietnam | November 29, 1980 | |
Johnson, Henry W | Private | 9th DE Inf, Co B | Civil War | May 15, 1892 | |
Johnson, James Edward | Army | World War II | October 9, 1980 | ||
Johnson, Milton M | Corporal | 68th Coast Arty, Btry D | World War I | January 11, 1970 | |
Johnson, William Edward | Corporal | Marines | Vietnam | January 21, 1982 | |
Johnson, William G H | Marines | World War II | May 4, 1981 | ||
Johnson, William K | 1st Lieutenant | 36th OH Inf, Co A/E | Civil War | October 20, 1910 | |
Jones, Carneal S. | Army | Korean War | December 9, 1975 | ||
Jones, Clayton | Tech 5 | Engineers | World War II - KIA | April 16, 1944 | |
Jones, Collins Oliver, Jr | SP 4 | Army | Defense | October 3, 1988 | |
Jones, Edwin A | Navy | Korean | January 21, 1982 | ||
Jones, Elmer Wallace | Army | Defense | December 25, 1986 | ||
Jones, George W | Private | 1st DE Cavalry,
Co F/C | Civil War | January 18, 1918 | |
Jones, John R | Unknown | World War I | February 8, 1968 | ||
Jones, Joseph C | 2nd Lieutenant | 5th DE Inf, Co F | Civil War | December 31, 1893 | |
Jones, Joseph H | 4th DE Inf, Co G | Civil War | June 10, 1916 | ||
Jones, Joseph Holton | Corporal | 1st Eng. Repl. Regt | World War I | January 21, 1966 | |
Jones, Norman P | Army | World War II | August 18, 1989 | ||
Jones, Randolph Earl | Unknown | World War I | October 4, 1972 | ||
Jones, Richard L | Unknown | Defense | April 29, 1976 | ||
Jones, Roland P | Unknown | World War II | May 25, 1965 | ||
Jones, Willliam Norman | Lieutenant | Army | World War I | August 16, 1926 | |
Joseph, Noah | Corporal | 3rd DE Inf, Co D | Civil War | May 15, 1892 | |
Joseph, William B, Jr | Sergeant | Army | World War II | November 24, 1964 |
K
Last Name, First Name, MI | Rank | Unit | War Served | Date Passed | View Grave Site |
---|---|---|---|---|---|
Kaiser, Robert Lewis | BM2 | USS Florida | World War I | April 12, 1917 | |
Kane, William | Private | 124th PA Inf, Co K | Civil War | April 16, 1930 | |
Kates, Charles | Private | 313th Inf, Co I | World War II | July 12, 1966 | |
Kavanaugh, Gerald, Sr | TSGT | Army | World War II | April 9, 1995 | |
Kay, George W | Corporal | 5th DE Inf, Co C | Civil War | August 21, 1918 | |
Keck, Warren R | Private | 17th Inf Co H | Defense | August 9, 1949 | |
Kedzierski, Stanley M | Army | World War II | October 17, 1979 | ||
Keehan, Joseph P | Sergeant | 311th Inf, Co K | World War II | January 14, 1970 | |
Keenan, John | F1 | USS McDougal - Navy | Defense | December 24, 1930 | |
Kelley, George E, Sr | Private | Army | Korean | January 24, 1976 | |
Kelley, John B | Private | DE Art, Nields's Battery | Civil War | August 29, 1914 | |
Kelley, Robert J | Corporal | 7th TM Battalion | World War I | March 8, 1950 | |
Kelly, Ernest R | 1st DE Inf, Co A | Spanish-American | September 17, 1907 | ||
Kempen, William S, Jr | 1st Lieutenant | 7th Inf Div | Korean - KIA | January 1, 1892 | |
Kendall, Ralph Lawrence | Marines | World War II | December 1, 1943 | ||
Kennedy, Charles S | Private | Army | World War I | August 25, 1967 | |
Kennedy, Charles | Private | 1st DE Inf, Co K | Spanish-American | September 13, 1929 | |
Kennedy, Leon J | Private 1st Class | Army | Korean | January 22, 1983 | |
Kent, William Jackson | Sergeant | Army | World War II | June 12, 1990 | |
Kersey, Joseph S | Sergeant | PA, QTRM Corps | World War I | December 11, 1966 | |
Kersey, William F | Master Sergeant | Army | World War II - Korean | September 14, 1981 | |
Kettlewood, James | CPT | 1st DE Cav, Co F/C/H | Civil War | August 1, 1903 | |
Kettlewood, Lawrence | Private | 1st DE Inf, Co F | Civil War | December 24, 1913 | |
Kidder, Calvin P III | Private | Army | Defense | December 10, 1953 | |
Kiefer, Elizabeth | Lieutenant | Army | World War II | August 18, 2005 | |
Kimble, Harry F | Private | 106th Co Trans Corps | World War I | December 3, 1950 | |
Kimble, Robert E | Tech 5 | Army | World War II | August 15, 1986 | |
King, David | Sergeant | 1st DE Co I | Civil War | September 10, 1914 | |
King, Stanley | Army | Defense | April 5, 1981 | ||
Kinsler, Homer Clay | Sea2 | U.S. Navy | World War I | November 11, 1951 | |
Kirby, Lawrence H | Private | Army | World War I | November 12, 1974 | |
Kirkness, Frederick Biddle, Jr | Unknown | World War II | September 14, 1960 | ||
Kirkpatrick, Raymond L | Unknown | World War I | November 3, 1960 | ||
Kirkpatrick, Robert | Private | Army | World War II | December 2, 1984 | |
Kirkpatrick, Theodore R | Corporal | Army | World War II | May 27, 1981 | |
Knott, John | Private | 4th DE Inf, Co I | Civil War | October 7, 1900 | |
Knox, Sewell J | Army | World War I | February 1, 1929 | ||
Koffman, Benjamin Franklin | Unknown | Unknown | Civil War | January 6, 1912 | |
Koon, Joseph C | Army | Korean | March 13, 1983 | ||
Kopylec, Andrew | BKR3 | Navy | World War II | May 31, 1969 | |
Kornack, Andrew William | Seaman | Navy - USS Ausable | World War I | December 28, 1931 | |
Kozinski, David B | WOJG | Army | World War II | February 24, 1986 | |
Kramer, Emil F | COX | Navy | Spanish-American | October 10, 1928 | |
Kreer, George Washington, Sr | 7th Cav, Army | Indian War | December 12, 1941 | ||
Kyle, Henry S | Private | 183rd PA Inf, Co I | Civil War | May 19, 1928 | N/A |
Kyle, William M | Private | 1st DE Inf, Co M | Spanish-American | December 5, 1910 |
L
Last Name, First Name, MI | Rank | Unit | War Served | Date Passed | View Grave Site |
---|---|---|---|---|---|
LaRowe, Francis | Sergeant 1st Class | Army | World War I | March 9, 1986 | |
Lacey, Walter Morgan | Army | World War I | April 25, 1983 | ||
Laird, Edward F | DRM | Army | World War I | January 16, 1985 | |
Lane, William | PTR1 | Navy | World War II | February 3, 1981 | |
Lang, Fredrick Brinton, Jr | 1st De Inf | Spanish-American | September 17, 1935 | ||
Lang, George Millard | Unknown | World War I | February 26, 1974 | ||
Lang, James | Private | 1st DE Inf, Co A | Civil War | May 5, 1893 | |
Lang, William L | Corporal | 32nd Mach Gun Btn | World War I | September 22, 1954 | |
Larrison, George R | Private | 4th DE Inf, Co C | Civil War | October 17, 1898 | |
Laws, Frederick T | Unknown | World War II | June 30, 1969 | ||
Layman, Philip E. | Corporal | 5th MD Inf, Co A | Civil War | August 26, 1918 | |
LeVan, William S | Private | Army Ordnance | World War I | March 19, 1963 | |
Leatherbury, Ludy L | Army | World War II | May 15, 1985 | ||
Leatherbury, Ludy L | ? | Army | World War II | May 15, 1985 | |
Lee, Alfred D | Private | 7th DE Inf, Co D | Civil War | December 30, 1923 | |
Lee, Walter | Unknown | World War II | August 28, 1972 | ||
Leech, George H | Private | Unknown | Civil War | May 24, 1912 | |
Leech, John | Private | 3rd DE Inf, Co E | Civil War | July 4, 1910 | |
Lenderman, E Harvey | Captain | Army Medical Corps | World War II | April 14, 1973 | |
Lenderman, Watson Beatty, Jr | Lieutenant JG | Navy | World War I | October 16, 1918 | |
Lester, Enoch M. | 1st Lt | 2nd LA Cav, Co I | Civil War | November 8, 1914 | |
Leszczynsky, John | Army | World War II | April 14, 1983 | ||
Lewis, Arthur R | Corporal | PA Acting Engr, Independent Co | Civil War | March 18, 1908 | |
Lewis, Eugene B | Navy | World War I | January 12, 1985 | ||
Lewis, Samuel | Sergeant | 4th DE Inf, Co D | Civil War | April 23, 1910 | |
Ley, Charles | Private | 1st DE Inf, Co F | Spanish-American | August 24, 1913 | |
Liddell, Robert | Corporal | DE Art, Nield's Battery | Civil War | March 19, 1922 | |
Liles, Stacy M, Sr | Marines | World War II | April 22, 1987 | ||
Lilley, Eugene H | ? | Army | World War II | February 11, 1955 | |
Lindenmuth, Warren A | F1 | Navy | World War II | June 19, 1977 | |
Lindsay, William J | Unknown | World War I | May 17, 1970 | ||
Lindsey, Ephearim | Private | Army | Defense | December 1, 1981 | |
Little, Leroy Francis | Unknown | Unknown | World War II | October 9, 1998 | |
Little, William Harry | Corporal | Army | Unknown | February 7, 1944 | |
Livermore, William B | Bugler | 11th PA Cav, Inf, Co C | Civil War | February 5, 1907 | |
Lloyd, James McCullough | Unknown | World War I | July 19, 1964 | ||
Lloyd, John W, Jr | Private | 1st DE Inf | Spanish-American War | May 19, 1965 | |
Loche, Jay L | Priv 1st Class | Army | World War I | February 15, 1977 | |
Locke, Joseph W | Unknown | Civil War | February 13, 1913 | ||
Lodge, George D | ? | Unknown | World War I | June 10, 1944 | |
Lofman, John B | Corporal | 2nd DE Inf, Cp K | Civil War | March 27, 1882 | |
Logan, Eddie | Navy | World War II | January 31, 1996 | ||
Lolley, Raymond, Jr | Priv 1st Class | Army | World War II | February 17, 1983 | |
Long, Samuel Wesley | CPT | Army | World War I | February 22, 1958 | |
Long, William R | 101st PA Inf, Co A | Civil War | December 8, 1895 | ||
Longacre, James L | Air Force | Defense | July 7, 1992 | ||
Lopez, Jose | Army | World War I | January 31, 1972 | ||
Lord, Milton Van Leer, Sr | Unknown | World War I | May 25, 1971 | ||
Losse, Charles J | Seaman 2nd Class | Navy: USS Wyoming | Defense | March 24, 1974 | |
Lovell, Stewart | Marine Corps | World War I | December 28, 1969 | ||
Lowden, Joseph E | Unknown | Civil War | July 14, 1888 | ||
Lowden, Paul W, Jr | Sergeant | Army Air Force | Defense | June 15, 1974 | |
Lowe, Thurston | Private | 26th PA Inf, Co K | Civil War | April 29, 1913 | |
Lumpkin, Rudolph | Army | Defense | December 26, 1983 | ||
Lutz, Howard K | Cadet | Navy | World War II | April 8, 1943 | |
Lynam, Miller T | Unknown | World War I | June 27, 1968 | ||
Lynch, Harold J | ? | DE National Guard | Defense | March 21, 1956 | |
Lyons, James H | ? | Unknown | Spanish-American | September 1954 | |
Lyons, John J, Jr | Army | World War II | September 1973 |