3300 North Market Street • Wilmington, Delaware 19802
Listed on the National Register of Historic Places
W
Last Name, First Name, MI | Rank | Unit | War Served | Date Passed | View Grave Site |
---|---|---|---|---|---|
Wade, Philip M | Private | 192nd Inf, Co A | Civil War | January 21, 1916 | |
Wadsley, Clarence W | S2 | Navy | World War I | March 10, 1950 | |
Wahl, Paul A | ? | Unknown | World War I | February 25, 1942 | |
Walker, J Whitman | UNK | Army | World War I | February 21, 1992 | |
Walker, Ralph A | Corporal | Army | World War I | July 5, 1988 | |
Walker, William J | Corporal | Army | World War II | June 19, 2002 | |
Wall, James A | Private | Army | Defense | February 5, 1975 | |
Walsh, Michael J, Jr | Priv 1st Class | Qm Sec 1231 Ser Unit | World War II | February 11, 1964 | |
Walter, Leander | Army | World War II | June 28, 1994 | ||
Walz, August F | LTC | Army | World War II | December 7, 1978 | |
Waples, Bennie W | Army | World War II | August 30, 1978 | ||
Ward, Armor | Private | 1st DE Inf, Co F | Spanish-American | August 24, 1924 | |
Ward, George S | Priv 1st Class | Army | World War I | November 10, 1980 | |
Ware, Charles F | Cook | 59th Pioneer Inf | World War I | May 24, 1993 | |
Warren, Alonzo | Corporal | Army | Defense | November 16, 1978 | |
Warren, Frank Herbert | ? | Army | World War II | October 1, 1992 | |
Warren, Lewis J | Private | 59th Pionr Inf, Suply Co, Army | Defense | April 30, 1936 | |
Warren, Lula M | Private | Army | Korea | April 5, 1988 | |
Warrick, Albin H | Sergeant | DE National Guard | Defense | October 26, 1941 | |
Warrington, James H | Wagoner | 59th Pioneer Inf | World War I | December 21, 1971 | |
Warzicki, Philip Sr | Unknown | World War I | April 5, 1973 | ||
Washam, Vincent F | Army | World War II | November 10, 1983 | ||
Washington, Robert E | Priv 1st Class | Navy | World War II | December 18, 1987 | |
Waters, Edward L | SM1 | Navy | World War II | November 3, 1980 | |
Waters, Simeon L | Priv 1st Class | 21st Eng, Co E | World War I | August 12, 1953 | |
Watson, Aaron Burton | ? | Army | Korea | February 26, 1987 | N/A |
Watson, Ellsworth T | 1st DE Cav, Co A & E | World War II | August 28, 1988 | ||
Watson, George W D | Sergeant | Army | World War II | December 8, 1903 | |
Watson, James Alfred, Sr | Priv 1st Class | Navy | Defense | ||
Watson, Joseph Thomas | MM2CL | Navy | Defense | November 28, 1921 | |
Watson, Walter M | MUS | 1st DE Inf, Co K | Spanish-American | March 3, 1924 | |
Watson, William | Unknown | Civil War | May 18, 1911 | ||
Watts, Chaimus Bubbe | ? | Army | World War II | February 9, 1985 | N/A |
Watts, George M | Priv 1st Class | Army | World War II | January 20, 1995 | |
Watts, Thomas M | SP4 | Army | Defense | May 12, 1999 | |
Wattson, Lewis Frank | 1st Lieutenant | 125th PA Inf., Co. C | Civil War | May 13, 1890 | |
Weaver, George Curis | Unknown | World War I | December 15, 1966 | ||
Webster, James Halliday | Coxswain | Navy USS Langley (CVL-27) | World War II | May 28, 1982 | |
Webster, Walter Francis | CY | Navy | World War I | March 9, 1908 | |
Weiderman, William Paul | ? | Unknown | World War I | January 28, 1954 | |
Welch, Sewell James | Priv 1st Class | Army | World War II | October 21, 1967 | |
Wells, Franklin Tatem | Corporal | 2534 Base Unit, AAF | World War II | September 23, 1968 | |
Welton, John | Master Sergeant | Army | World War II | May 8, 2006 | |
Westlake, John | Private | 8th DE Inf, Co B | Civil War | August 10, 1882 | |
Wheeler, James C | Navy | Defense | March 3, 2000 | ||
Whitaker, George | 8th DE Inf, Co B | Civil War | February 22, 1907 | ||
White, Charles George | LTC | Trans Corps DE NG | World War II | November 8, 1964 | |
White, Daniel Martin | ? | 60th Coastal Art. Battery A | World War I | August 13, 1953 | |
White, George A, Jr | Private | 317th Inf, 80th Div | World War II | October 12, 1944 | |
White, Herman Frank | ? | Army | World War II | May 9, 1997 | |
White, Medford H | Corporal | Army Air Force | World War II | August 5, 1969 | |
White, Silas | Private | 22nd MI Inf, Co I | Civil War | May 22, 1885 | |
White, William Henry Jr | Unknown | World War II | November 21, 1961 | ||
White, William Henry | ST1 | Navy | World War II | October 17, 1980 | |
Whittle, Tyrone E | Priv 1st Class | Marines | Defense | December 4, 1981 | |
Whyte, Edward Hules | 109th PA Inf, Co C | Defense | August 13, 1982 | ||
Wilcox, Lewis L | Sergeant | 109th PA Inf, Co C | Civil War | February 29, 1924 | |
Wiley, Alvin | Private | 6th Vet Res Corps, Co G | Civil War | May 4, 1868 | |
Wiley, John P | Private | 1st DE Inf, Co K | Civil War | January 7, 1915 | |
Wilhelm, Artemas | Private | 93rd PA Inf, Co A | Civil War | January 16, 1913 | |
Wilkins, Benjamin F Jr | Private | 3rd DE Inf, Co B | Spanish-American | August 10, 1932 | |
Wilkins, Frank | Private | 3rd DE Inf, Co B | Civil War | April 23, 1922 | |
Wilkins, George W | Private | 4th DE Inf, Co F | Civil War | May 28, 1899 | |
Wilkins, James H. | Private | 5th DE Inf, Co F | Civil War | July 11, 1921 | |
Willey, Russell W | CPT | Army | World War II | January 11, 2008 | |
Williams, Burnell | Priv 1st Class | Army | Defense | November 16, 1982 | |
Williams, Clarence T | Army | World War II | April 3,1972 | ||
Williams, Evan, Jr | Chief Petty Officer | Army | Defense | April 3,1972 | |
Williams, Paul T | Army | Korean | October 10, 1983 | ||
Williams, Wilbert L | Priv 1st Class | Army | Korean | April 9, 1981 | |
Wilmer, Arthur P | Private | DE Natl Guard, 1st Inf, Co M | Defense | August 12, 1953 | |
Wilmot, Lynn Arthur | Priv 1st Class | Army | World War II | December 6, 1984 | |
Wilson, Barton Harry | SP3 | Unknown | Defense | November 2, 1985 | |
Wilson, Lewis Darwin | Unknown | World War II | November 16, 1959 | ||
Wilson, Norman R | Army | World War II | September 12, 1982 | ||
Wilson, Raymond R | Army | World War II | March 31, 1995 | ||
Wilson, Thomas H | Unknown | Civil War | April 28, 1914 | ||
Wilson, Walter Albert | Priv 1st Class | Army | World War II | August 17, 1922 | |
Wiltbanks, Charles C | Musician | 1st DE Inf, Co A | Civil War | December 25, 1894 | |
Winfield, Conway W | Priv 1st Class | Army | Defense | August 28, 1974 | |
Winfield, Elbert D | Air Corps | Defense | January 17, 1983 | ||
Wingate, William S | ? | Unknown | World War I | April 5, 1942 | |
Winnington, Walter A, Sr | Army | Defense | November 18, 1974 | ||
Wise, Harold James | Unknown | World War I | November 7, 1925 | ||
Wiser, Jacob Patterson | Private | 4th DE Inf, Co E | Civil War | November 20, 1890 | |
Witsil, Lawrence R | Corporal | 31st F.A. Batt B | World War I - KIA | October 4, 1918 | |
Wittenburg, Jack F, Sr | Staff Sergeant | Army | World War II | March 23, 1991 | |
Wolf, Randell H | Corporal | 2nd PA Hvy Art, Co G | Civil War | March 14, 1909 | |
Wolfe, Wilfred B | Unknown | World War I | June 9, 1965 | ||
Wolhar, Robert J | Sergeant | Army | World War I | December 17, 1967 | |
Wonn, George W. | Private | 2nd DE Inf, Co K | Civil War | November 1, 1917 | |
Wood, Frank Elmer | Private | 2nd BN CWS, Co K | World War I | January 17, 1967 | |
Wood, George | Private | 72nd PA Inf, Co G | Civil War | September 22, 1914 | |
Wood, George | Private | 312th Inf | World War I - KIA | October 22, 1918 | |
Wood, Nelson M | Corporal | 1st DE Inf, Co B | World War II | September 17, 1862 | |
Wood, Thomas | Corporal | 2nd DE Inf, Co I | Civil War | August 21, 1894 | |
Woodard, George M, Sr | Private | Army | World War II | December 22, 1988 | |
Woodman, Andrew J. | 1st Lieutenant | 2nd Maine Cav., Co. L | Civil War | October 26, 1906 | |
Woodrow, Caleb | Corporal | 1st DE Inf, Co C | Civil War | September 5, 1932 | |
Woodrow, Isaac W | Private | 8th PA Cav, Co H | Civil War | August 9, 1916 | |
Woodrow, Simeon | Private | 4th DE Inf, Co I | Civil War | April 28, 1879 | |
Woods, Alfred F, Sr | Private | Army | World War II | June 27, 1978 | |
Wooldridge, Allen F, Sr | Unknown | Defense | April 8, 1972 | ||
Work, Leroy Elkridge | Lt Colonel | Army | World War I & II | August 19, 1961 | |
Wright, Clarence Henry | Private | 1st MD inf., Co E | Spanish-American | May 19, 1947 | |
Wright, Edward H | 87th Inf Div | World War I | June 28, 1970 | ||
Wright, Horace B, Sr | Army | World War I | June 19, 1962 | ||
Wright, LeRoy | Priv 1st Class | Army | Defense | May 18, 1984 |
X Currently none found
Y & Z
Last Name, First, MI | Rank | Unit | War Served | Date Passed | View Grave Site |
---|---|---|---|---|---|
Yarnall, Holton | 1st DE Inf, Co A | Civil War | June 28, 1914 | ||
Yeatman, Alfred H, Sr | Marines | World War II | December 2, 1951 | ||
Yeatman, Charles H | Air Force | Korean | September 1, 1981 | ||
Yeatman, Walter F | Air Force | Korean | October 6, 1959 | ||
Yetter, Frederick Wilhelm | Army | World War I | May 21, 1972 | ||
Yohe, Charles J | Private | 4th PA Inf, Co C | Spanish-American | May 18, 1921 | |
Young, Duane C | Navy | World War II | May 17, 1981 | ||
Young, Roy | Priv 1st Class | Army | World War II | January 6, 1978 | |
Young, Samuel Adams | 200th PA Inf, Co H | Civil War | October 1914 | ||
Young, Thomas E | Army | World War II | November 1, 1981 | ||
Young, Thomas O | Sgt 1st Class | Army Veterinary Corps | World War I | December 5, 1961 | |
Yunt, George Sr. | Blacksmith | 5th PA Cav., Co E | Civil War | November 12, 1907 |
Last Name, First, MI | Rank | Unit | War Served | Date Passed | View Grave Site |
---|---|---|---|---|---|
Zaghi, George Joseph | Yeoman 2C | Navy | World War I | September 20, 1988 | |
Zebley, James J | Private | DE Art, Nield's Battery | Civil War | December 12 1905 | |
Zebley, Lewis W | Captain | ? | World War I | July 1, 1958 | |
Zerbey, Charles | Sergeant | 12th NY Cav, Co L | Civil War | February 10, 1931 | |
Zmudzinski, William A | Priv 1st Class | 147th Inf, Co E | World War I | April 11, 1957 |