top of page
J
Last Name, First Name, MI | Rank | Unit | War Served | Date Passed | View Grave Site |
|---|---|---|---|---|---|
Johnson, George H | 1st Sergeant | 153rd Depot Bde, 9th Bt | World War I |
February 8, 1951 | |
Johnson, George Harry | Private | 1st DE Inf, Co B | Civil War | February 14, 1914 | |
Johnson, George W | Staff Sergeant | Army | Vietnam | November 29, 1980 | |
Johnson, Henry W | Private | 9th DE Inf, Co B | Civil War | May 15, 1892 | |
Johnson, James Edward | Army | World War II | October 9, 1980 | ||
Johnson, Milton M | Corporal | 68th Coast Arty, Btry D | World War I | January 11, 1970 | |
Johnson, William Edward | Corporal | Marines | Vietnam | January 21, 1982 | |
Johnson, William G H | Marines | World War II | May 4, 1981 | ||
Johnson, William K | 1st Lieutenant | 36th OH Inf, Co A/E | Civil War | October 20, 1910 | |
Jones, Carneal S. | Army | Korean War | December 9, 1975 | ||
Jones, Clayton | Tech 5 | Engineers | World War II - KIA | April 16, 1944 | |
Jones, Collins Oliver, Jr | SP 4 | Army | Defense | October 3, 1988 |
K
Last Name, First Name, MI | Rank | Unit | War Served | Date Passed | View Grave Site |
|---|---|---|---|---|---|
Kiefer, Elizabeth | Lieutenant | Army | World War II | August 18, 2005 | |
Kimble, Harry F | Private | 106th Co Trans Corps | World War I | December 3, 1950 | |
Kimble, Robert E | Tech 5 | Army | World War II | August 15, 1986 | |
King, David | Sergeant | 1st DE Co I | Civil War | September 10, 1914 | |
King, Stanley | Army | Defense | April 5, 1981 | ||
Kinsler, Homer Clay | Sea2 | U.S. Navy | World War I | November 11, 1951 | |
Kirby, Lawrence H | Private | Army | World War I | November 12, 1974 | |
Kirkness, Frederick Biddle, Jr | Unknown | World War II | September 14, 1960 | ||
Kirkpatrick, Raymond L | Unknown | World War I | November 3, 1960 | ||
Kirkpatrick, Robert | Private | Army | World War II | December 2, 1984 | |
Kirkpatrick, Theodore R | Corporal | Army | World War II | May 27, 1981 | |
Knott, John | Private | 4th DE Inf, Co I | Civil War | October 7, 1900 |
L
Last Name, First Name, MI | Rank | Unit | War Served | Date Passed | View Grave Site |
|---|---|---|---|---|---|
Lewis, Samuel | Sergeant | 4th DE Inf, Co D | Civil War | April 23, 1910 | |
Ley, Charles | Private | 1st DE Inf, Co F | Spanish-American | August 24, 1913 | |
Liddell, Robert | Corporal | DE Art, Nield's Battery | Civil War | March 19, 1922 | |
Liles, Stacy M, Sr | Marines | World War II | April 22, 1987 | ||
Lilley, Eugene H | ? | Army | World War II | February 11, 1955 | |
Lindenmuth, Warren A | F1 | Navy | World War II | June 19, 1977 | |
Lindsay, William J | Unknown | World War I | May 17, 1970 | ||
Lindsey, Ephearim | Private | Army | Defense | December 1, 1981 | |
Little, Leroy Francis | Unknown | Unknown | World War II | October 9, 1998 | |
Little, William Harry | Corporal | Army | Unknown | February 7, 1944 | |
Livermore, William B | Bugler | 11th PA Cav, Inf, Co C | Civil War | February 5, 1907 | |
Lloyd, James McCullough | Unknown | World War I | July 19, 1964 |
bottom of page

